Insurance & Sliding Scale
No Health Insurance Coverage?
If you do not currently carry active health insurance, please contact our administrative team by phone or email to review our flexible sliding scale payment options. For your convenience, you can access and submit our sliding scale validation paperwork directly online:
Accepted Insurance Networks
| Insurances We Take | Plan Type | Prior Auth Needed? | PCP Referral Needed? |
|---|---|---|---|
| AARP | PPO | NO | NO |
| ADVANTEK | PPO | NO | NO |
| AETNA | PPO, Managed Choice & EPO Plans | NO | NO |
| ALIGNMENT MEDICARE DIRECT | HMO | YES | NO |
| ALLIED ADMINISTRATORS | PPO | NO | NO |
| ANTHEM BLUE CROSS | PPOs & Covered CA | NO | NO |
| BEN ELECT | PPO | NO | NO |
| BLUE CROSS / BLUE SHIELD | FEP & PPO | NO | NO |
| BLUE SHIELD | PPO, EPO & Covered CA | NO | NO |
| BLUE SHIELD PROMISE (All Ages; formerly Care 1st) |
HMO | YES | NO |
| CA IRONWORKERS | PPO | NO | NO |
| CAPITOL ADMINISTRATORS | PPO | NO | NO |
| CHAMPIONS HEALTH | HMO | YES | YES |
| CHAMPVA | PPO | NO | NO |
| CIGNA | All PPO & POS Plans | NO | NO |
| COMMUNITY CARE IPA | HMO | YES | NO |
| COMMUNITY HEALTH GROUP (CHG) (All Ages Accepted) |
Managed Medi-Cal | NO | YES |
| COMMUNICARE ADVANTAGE | CHG Medicare HMO | NO | NO |
| FCE | PPO | NO | NO |
| FIRST HEALTH | PPO | NO | NO |
| FOREIGN BENEFIT SERVICE PLAN | PPO | NO | NO |
| FRESENIUS | Dialysis Network Plan | YES | NO |
| GEHA | PPO | NO | NO |
| GREAT WEST | PPO | NO | NO |
| HEALTH EXCEL (Formerly Ximed) |
HMO | YES | NO |
| HEALTH NET | PPOs & Covered CA | NO | NO |
| HEALTHSMART | PPO / Employer Network | NO | NO |
| HUMANA | Primary HMO or Secondary Supplement | NO | NO |
| HUMANA DIRECT | Medicare HMO Plan | NO | NO |
| HUMANA DIRECT | Choice Care Medicare PPO | NO | NO |
| HUMANA DIRECT | Choice Care PPO | NO | NO |
| IDEAL IPA | HMO | YES | YES |
| ILWU | PPO Maritime Fund | NO | NO |
| IMPERIAL HEALTH HOLDINGS | HMO | YES | NO |
| INTEGRATED HEALTH PARTNERS | HMO | YES | NO |
| KAISER MEDI-CAL | HMO (Pediatric & Adult) | YES | YES |
| KAISER PPO / POS | Multiplan Network Route Only | NO | NO |
| KEENAN / PRIME HEALTHCARE | EPO Network | YES | YES |
| MAIL HANDLERS | PPO | NO | NO |
| MEDICARE STRAIGHT | Traditional Part B fee-for-service | NO | NO |
| MEDICARE / MEDI-MEDI | Dual Eligible Supplements | NO | NO |
| MERCY (South & Central Regional Networks) |
HMO | YES | NO |
| MERITAIN | PPO Aetna Shared Network | NO | NO |
| MET LIFE | PPO commercial tiers | NO | NO |
| MID-COUNTY PHYSICIANS GROUP | HMO (UCSD Physicians Network) | YES | NO |
| MOLINA (All Ages Welcomed) |
Managed Medi-Cal Tiers | NO | YES |
| MULTIPLAN | PPO or Discount Network Umbrella | NO | NO |
| NALC | PPO Plan Tiers | NO | NO |
| NAPHCARE | Correctional Care Management | Naphcare handles clinical scheduling directly and will issue an approved triage form with the patient. This structural documentation acts directly as both authorization and primary clinical referral. | |
| OPERATING ENGINEERS | PPO Union Health Funds | NO | NO |
| PACE - SAN DIEGO | Elderly Comprehensive Care | YES | NO |
| PACE - FAMILY HEALTH CENTERS | Community Managed Care | YES | NO |
| PACIFIC FOUNDATION FOR MEDICAL CARE | Commercial Managed Tiers | NO | NO |
| PERLMAN | HMO Medical Group | YES | NO |
| PHCS (Private Healthcare Systems) |
PPO or Network Discount Tiers | NO | NO |
| PROJECT ACCESS | Community Health Program | NO | YES |
| REGAL | HMO Medical Network | YES | NO |
| SDRC (San Diego Regional Center) |
Specialty Care Funding | YES | NO |
| SO CAL PIPE TRADES | PPO Union Health Benefit Fund | NO | NO |
| SOUTHERN INDIAN HEALTH COUNCIL | HMO / Managed Care Plan | YES | YES |
| TRICARE PRIME | Active Duty/Managed Care | YES | NO |
| TRICARE SELECT | Fee-for-service Military Tiers | NO | NO |
| TRICARE FOR LIFE | Medicare Wraparound Supplement | NO | NO |
| TRIWEST | VA Community Care Network (CCN) | YES | NO |
| UFCW | PPO Union Health Options | NO | NO |
| UNITED HEALTHCARE | Commercial PPO Options | NO | NO |
| UHC MEDICARE ADVANTAGE | Managed Senior HMO Tiers | YES | NO |
| UNITED PHYSICIANS INT. (UPI) | HMO Independent Practice Org | YES | NO |
| VANTAGE | HMO Managed Care Plan | YES | NO |
| VOLUNTEERS IN MEDICINE | Community Funded Safety Net | NO | YES |
Insurances We Do NOT Accept
Please note that our clinic providers are outside the network structure for the following insurance companies and plans. We are unable to bill these networks for patient services:
Aetna Better Health of CA - Direct
GHI
Golden Physicians Medical Group
Health Net Enhanced PPO Plans
Kaiser
(*Note: We DO accept Kaiser Medi-Cal)
(*Note: We DO accept Kaiser Medi-Cal)
Primary Care Associates of California
Scripps Networks
UC SHIP
UCSD Medical Group
Sharp Health Plan
Vantage/Molina
(Restricted: Excludes Pediatrics under 18)
(Restricted: Excludes Pediatrics under 18)
Wellcare HN Medicare / Medi-Cal